Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Solveig Berggrav Lille | AKK | 29.19 | 12.53 | 17.66 | 3.00 | 3.00 | 2.83 | 1.00 | #4 | |
2 | Therese JENSEN | SKK | 27.18 | 12.34 | 15.84 | 2.67 | 2.75 | 2.50 | 1.00 | #1 | |
3 | Eirill Eikanger Fullu | OI | 25.22 | 9.72 | 16.00 | 2.58 | 2.75 | 2.67 | 0.50 | #3 | |
4 | Adele Holberg | FKK | 19.94 | 8.12 | 11.82 | 2.25 | 1.83 | 1.83 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 25/10/2020 17:12