Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Julia Elise Reuter-Jensen | BKK | 20.95 | 9.79 | 11.16 | 2.50 | 1.83 | 0.00 | #6 | |
2 | Hanne Askildsen | BKK | 18.20 | 8.85 | 10.35 | 2.17 | 1.92 | 1.00 | #8 | |
3 | Taisia Rumyantseva | SKK | 17.98 | 8.98 | 9.50 | 2.00 | 1.75 | 0.50 | #7 | |
4 | Mina Wik Paulsen | LIL | 17.61 | 7.85 | 10.26 | 1.92 | 2.25 | 0.50 | #9 | |
5 | Tuva Charlotte Eugenie Myhre Haaland | SKK | 17.53 | 6.70 | 11.33 | 2.33 | 2.17 | 0.50 | #2 | |
6 | Joanna Kieszek Ottesen | BKK | 16.86 | 7.86 | 10.00 | 2.00 | 2.00 | 1.00 | #5 | |
7 | Chelsie TONG | SKK | 14.81 | 6.30 | 8.51 | 1.67 | 1.75 | 0.00 | #1 | |
8 | Lise Margrethe Kvernvold | SKK | 13.71 | 6.13 | 8.08 | 1.58 | 1.67 | 0.50 | #10 | |
9 | Katlyn Svetlana Coker | SKK | 13.29 | 6.69 | 6.60 | 1.42 | 1.17 | 0.00 | #11 | |
10 | Ida Askeland Soltvedt | LIL | 12.98 | 5.90 | 8.08 | 1.58 | 1.67 | 1.00 | #3 | |
11 | Ingrid Eline Thuen Folkvord | SKK | 12.02 | 5.43 | 6.59 | 1.25 | 1.42 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 25/10/2020 17:12