Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marie Therese Markhus | OSK | 43.25 | 22.42 | 21.33 | 3.42 | 3.08 | 3.50 | 3.33 | 0.50 | #5 | |
2 | Agnes Koller Løland | BKK | 34.70 | 16.50 | 19.20 | 3.17 | 2.92 | 3.08 | 2.83 | 1.00 | #4 | |
3 | Aurora Krog | TSK | 34.34 | 18.48 | 15.86 | 2.83 | 2.58 | 2.33 | 2.17 | 0.00 | #3 | |
4 | Madelén Lysebråte Løberg | AKK | 33.89 | 18.02 | 15.87 | 2.75 | 2.42 | 2.58 | 2.17 | 0.00 | #2 | |
5 | Mille Marie Wold Asker | AKK | 25.12 | 10.42 | 15.20 | 2.50 | 2.50 | 2.25 | 2.25 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 25/10/2020 17:12