Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marie Therese Markhus | OSK | 26.05 | 16.05 | 10.00 | 3.33 | 2.92 | 3.33 | 2.92 | 0.00 | #1 | |
2 | Agnes Koller Løland | BKK | 23.94 | 14.00 | 9.94 | 3.25 | 2.92 | 3.25 | 3.00 | 0.00 | #3 | |
3 | Aurora Krog | TSK | 22.18 | 13.38 | 8.80 | 3.00 | 2.58 | 2.75 | 2.67 | 0.00 | #2 | |
4 | Madelén Lysebråte Løberg | AKK | 21.47 | 13.15 | 8.32 | 2.75 | 2.58 | 2.50 | 2.58 | 0.00 | #5 | |
5 | Mille Marie Wold Asker | AKK | 16.51 | 8.85 | 8.16 | 2.67 | 2.67 | 2.42 | 2.42 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 25/10/2020 17:12